Drupal is a modular content management system. Drupal has many core modules as part of the central modules. Developers around the world create community-written modules and contribute to the Opensource module collection at Drupal. Drupal's core modules provide functionality like :
The externally contributed modules provide additional functionality:
In the video you will see how to enable various modules. For my site JoeMatthew.com and the gotofamousfootwear.com following are the modules that are enabled:
Modules enabled at JoeMatthew.com
| Enabled | Name | Version | Description |
|---|---|---|---|
| Aggregator | 5.2 | Aggregates syndicated content (RSS, RDF, and Atom feeds). | |
| Blog | 5.2 | Enables keeping easily and regularly updated user web pages or blogs. | |
| Blog API | 5.2 | Allows users to post content using applications that support XML-RPC blog APIs. | |
| Book | 5.2 | Allows users to collaboratively author a book. | |
| Color | 5.2 | Allows the user to change the color scheme of certain themes. | |
| Comment | 5.2 | Allows users to comment on and discuss published content.
Required by: Forum (disabled), Tracker (enabled)
|
|
| Contact | 5.2 | Enables the use of both personal and site-wide contact forms. | |
| Drupal | 5.2 | Lets you register your site with a central server and improve ranking of Drupal projects by posting information on your installed modules and themes | |
| Forum | 5.2 | Enables threaded discussions about general topics.
Depends on: Taxonomy (enabled), Comment (enabled)
|
|
| Help | 5.2 | Manages the display of online help. | |
| Legacy | 5.2 | Provides legacy handlers for upgrades from older Drupal installations. | |
| Locale | 5.2 | Enables the translation of the user interface to languages other than English. | |
| Menu | 5.2 | Allows administrators to customize the site navigation menu. | |
| Path | 5.2 | Allows users to rename URLs. | |
| Ping | 5.2 | Alerts other sites when your site has been updated. | |
| Poll | 5.2 | Allows your site to capture votes on different topics in the form of multiple choice questions. | |
| Profile | 5.2 | Supports configurable user profiles. | |
| Search | 5.2 | Enables site-wide keyword searching. | |
| Statistics | 5.2 | Logs access statistics for your site. | |
| Taxonomy | 5.2 | Enables the categorization of content.
Required by: Forum (disabled), Image Gallery (enabled)
|
|
| Throttle | 5.2 | Handles the auto-throttling mechanism, to control site congestion. | |
| Tracker | 5.2 | Enables tracking of recent posts for users.
Depends on: Comment (enabled)
|
|
| Upload | 5.2 | Allows users to upload and attach files to content. |
Modules enabled at GoToFamousFootwear.com
| Enabled | Name | Version | Description |
|---|---|---|---|
| Aggregator | 5.2 | Aggregates syndicated content (RSS, RDF, and Atom feeds). | |
| Blog | 5.2 | Enables keeping easily and regularly updated user web pages or blogs. | |
| Blog API | 5.2 | Allows users to post content using applications that support XML-RPC blog APIs. | |
| Book | 5.2 | Allows users to collaboratively author a book. | |
| Color | 5.2 | Allows the user to change the color scheme of certain themes. | |
| Comment | 5.2 | Allows users to comment on and discuss published content.
Required by: Forum (disabled), Tracker (disabled)
|
|
| Contact | 5.2 | Enables the use of both personal and site-wide contact forms. | |
| Drupal | 5.2 | Lets you register your site with a central server and improve ranking of Drupal projects by posting information on your installed modules and themes | |
| Forum | 5.2 | Enables threaded discussions about general topics.
Depends on: Taxonomy (enabled), Comment (enabled)
|
|
| Help | 5.2 | Manages the display of online help. | |
| Legacy | 5.2 | Provides legacy handlers for upgrades from older Drupal installations. | |
| Locale | 5.2 | Enables the translation of the user interface to languages other than English. | |
| Menu | 5.2 | Allows administrators to customize the site navigation menu. | |
| Path | 5.2 | Allows users to rename URLs. | |
| Ping | 5.2 | Alerts other sites when your site has been updated. | |
| Poll | 5.2 | Allows your site to capture votes on different topics in the form of multiple choice questions. | |
| Profile | 5.2 | Supports configurable user profiles. | |
| Search | 5.2 | Enables site-wide keyword searching. | |
| Statistics | 5.2 | Logs access statistics for your site. | |
| Taxonomy | 5.2 | Enables the categorization of content.
Required by: Forum (disabled), Image Gallery (enabled), Subproduct (enabled)
|
|
| Throttle | 5.2 | Handles the auto-throttling mechanism, to control site congestion. | |
| Tracker | 5.2 | Enables tracking of recent posts for users.
Depends on: Comment (enabled)
|
|
| Upload | 5.2 | Allows users to upload and attach files to content. |
Resources Video In this video you will see how to enable modules on your installation